So How Long Did It Take For Each NFL Team To Win A Game? |
|
|
Written by Spewf
Just another college student trying to make it in this hard-boring world. Oh and in case you wanted to creep, Spewf is 20 from Indiana. Follow Spewf on Twitter
This was written on September 29th, 2009 Overall this post has been viewed 2259 times, . // //
|
![]() |
So after the Cowboys game tonight I was wondering how long did it take for each NFL team to win their first game in their new stadium. So I did some research and found the following (if you see a name you dont recognize as the stadium name then the reason is because they changed the name, I only put down the original name of the stadium). If I am wrong about any of this then comment below.
| Team | Year | Stadium | Game # | Score |
| 49ers | 1971 | Candlestick Park | 2 vs. Bears | 13-0 |
| Bears | 2003 | Soldier Field | 2 vs Raiders | 24-21 |
| Bengals | 2000 | Paul Brown Stadium | 4 vs Broncos | 31-21 |
| Bills | 2008 | Rogers Stadium | 1 vs Seahawks | 34-10 |
| Broncos | 2001 | INVESCO Field | 1 vs Giants | 31-20 |
| Browns | 1999 | Cleveland Browns Stadium | 11 vs Steelers | 23-20 |
| Buccaneers | 1998 | Raymond James Stadium | 1 vs Bears | 27-15 |
| Cardinals | 2006 | University of Phoenix Stadium | 1 vs 49ers | 34-27 |
| Chargers | 1967 | Qualcomm Stadium | 1 vs Patriots | 28-14 |
| Chiefs | 1972 | Arrowhead Stadium | 4 vs Raiders | 27-14 |
| Colts | 2008 | Lucas Oil Stadium | 3 vs Ravens | 31-3 |
| Cowboys | 2009 | Cowboys Stadium | 2 vs Panthers | 21-7 |
| Dolphins | 1987 | Land Shark Stadium | 1 vs Chiefs | 42-0 |
| Eagles | 2003 | Lincoln Financial Stadium | 3 vs Redskins | 27-25 |
| Falcons | 1992 | Georgia Dome | 1 vs Jets | 20-17 |
| Giants | 1976 | Giants Stadium | 4 vs Redskins | 12-9 |
| Jaguars | 1995 | Jacksonville Municipal Stadium | 3 vs Steelers | 20-16 |
| Jets | 1984 | Giants Stadium | 2 vs Bengals | 43-23 |
| Lions | 2002 | Ford Field | 2 vs Saints | 26-21 |
| Packers | 1957 | Lambeau Field | 1 vs Bears | 21-17 |
| Panthers | 1996 | Bank of America Stadium | 1 vs Falcons | 29-6 |
| Patriots | 2002 | Gillette Stadium | 1 vs Steelers | 30-14 |
| Raiders | 1995 | Oakland-Alameda County Coliseum | 1 vs Chargers | 17-7 |
| Rams | 1995 | Edward Jones Stadium | 1 vs Panthers | 28-17 |
| Ravens | 1998 | M&T Bank Stadium | 2 vs Bengals | 31-24 |
| Redskins | 1997 | FedExField | 1 vs Cardinals | 19-13 |
| Saints | 1975 | Louisiana SuperDome | 2 vs Packers | 20-19 |
| Seahawks | 2002 | Qwest Field | 2 vs Vikings | 48-23 |
| Steelers | 2001 | Heinz Field | 1 vs Bengals | 16-7 |
| Texans | 2002 | Reliant Stadium | 1 vs Cowboys | 19-10 |
| Titans | 1999 | LP Field | 1 vs Bengals | 36-35 |
| Vikings | 1982 | Hubert H. Humphrey Metrodome | 1 vs. Buccaneers | 17-10 |
|
|
|
|
|
NFL Teams, Sports Stadiums


Holly Valance Is My New Effing Girlfriend
Loora






Entries (RSS)
This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.
Comments
Trackbacks